Most Recent East York Homes For Sale
| View All East York Homes For Sale | ||
|
751 S Kershaw St, East York, PA 17402 | $154,900 3 beds 1 bath |
|
170 S Kershaw St, East York, PA 17402 | $174,900 3 beds 2 baths |
|
3220 Forrest Ln, East York, PA 17402 | $309,900 5 beds 3 baths |
Real Estate Resources |
East York Apartments
There are 265 apartments found in and near the East York area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings